Title: Auto Club 500 in California
ThunderingHerd - February 19, 2007 03:30 AM (GMT)
This week TeresaM will be singing that national anthem for the big race while the rest of our players are trying to keep from being the next person sent to the garages!
The deadline for picks is the drop of the green flag. Good Luck everyone and thanks for playing!
pattipagewhite - February 22, 2007 01:03 PM (GMT)
Faith3 - February 23, 2007 01:41 AM (GMT)
This week I think I will take 17 Matt Kenseth Ford DEWALT Power Tools, 18 J.J. Yeley* Chevrolet Interstate Batteries, & 01 Mark Martin in the U.S. Army Car
ThunderingHerd - February 24, 2007 02:55 AM (GMT)
For those of us still in the game here is the race lineup for this weekeneds race in California. Deadline for entries is the drop of the green flag!
RACE LINEUP
Auto Club 500 | California Speedway
February 25, 2007 | Race 2 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont Cromax Pro 185.735 38.765 Leader
2 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.519 38.810 -0.045
3 01 Mark Martin Chevrolet U.S. Army 185.500 38.814 -0.049
4 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.424 38.830 -0.065
5 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.404 38.834 -0.069
6 07 Clint Bowyer Chevrolet Jack Daniel's 184.805 38.960 -0.195
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.573 39.009 -0.244
8 31 Jeff Burton Chevrolet Cingular Wireless 184.341 39.058 -0.293
9 42 Juan Montoya* Dodge Texaco / Havoline 184.219 39.084 -0.319
10 25 Casey Mears Chevrolet National Guard / GMAC 184.153 39.098 -0.333
11 20 Tony Stewart Chevrolet The Home Depot 184.148 39.099 -0.334
12 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 184.139 39.101 -0.336
13 16 Greg Biffle Ford Ameriquest 183.932 39.145 -0.380
14 22 Dave Blaney Toyota Caterpillar 183.927 39.146 -0.381
15 83 Brian Vickers Toyota Red Bull 183.852 39.162 -0.397
16 66 Jeff Green Chevrolet Yellow Trans. 183.749 39.184 -0.419
17 11 Denny Hamlin Chevrolet FedEx Freight 183.650 39.205 -0.440
18 2 Kurt Busch Dodge Miller Lite 183.627 39.210 -0.445
19 12 Ryan Newman Dodge Mobil 1 183.533 39.230 -0.465
20 41 Reed Sorenson Dodge Energizer e2 Lithium 183.467 39.244 -0.479
21 99 Carl Edwards Ford Office Depot "Official Small Business of NASCAR" 183.365 39.266 -0.501
22 15 Paul Menard* Chevrolet Menards / Quaker State 183.323 39.275 -0.510
23 48 Jimmie Johnson Chevrolet Lowe's 183.299 39.280 -0.515
24 40 David Stremme Dodge Coors Light 183.136 39.315 -0.550
25 17 Matt Kenseth Ford Carhartt 182.932 39.359 -0.594
26 13 Joe Nemechek Chevrolet CertainTeed 182.871 39.372 -0.607
27 14 Sterling Marlin Chevrolet Panasonic 182.857 39.375 -0.610
28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 182.723 39.404 -0.639
29 18 J.J. Yeley Chevrolet Interstate Batteries 182.639 39.422 -0.657
30 10 Scott Riggs Dodge Stanley Tools / Valvoline 182.611 39.428 -0.663
31 70 Johnny Sauter Chevrolet Best Buy 182.593 39.432 -0.667
32 37 John Andretti Dodge Camping World
/ RVs.com 182.500 39.452 -0.687
33 00 David Reutimann* Toyota Domino's Pizza 182.431 39.467 -0.702
34 88 Ricky Rudd Ford Snickers 182.089 39.541 -0.776
35 26 Jamie McMurray Ford Crown Royal 181.947 39.572 -0.807
36 21 Ken Schrader Ford Little Debbie 181.685 39.629 -0.864
37 45 Kyle Petty Dodge Wells Fargo 181.680 39.630 -0.865
38 19 Elliott Sadler Dodge Dodge Dealers / UAW 181.603 39.647 -0.882
39 6 David Ragan* Ford AAA Insurance So. Cal. 181.525 39.664 -0.899
40 38 David Gilliland+ Ford M&M's 181.420 39.687 -0.922
41 96 Tony Raines+ Chevrolet DLP HDTV 181.374 39.697 -0.932
42 7 Robby Gordon+ Ford Jim Beam 180.212 39.953 -1.188
43 44 Dale Jarrett Toyota UPS Champion's Provisional
Her are my picks for this week....
My picks for this week
Kahne
Martin
Vickers
PqPublicist - February 24, 2007 04:14 AM (GMT)
PQ's Picks
1. K. Kahne
2. T. Stewart
3. C. Bowyer
Donna - February 25, 2007 04:33 AM (GMT)
:red car: Jeff Gordon.....changed to Robby Gordon
:red car: Mark Martin....changed to Brian Vickers
:red car: Kevin Harvick...changed to Dale Jarrett
subject to change before the race begins ;)
These changes were made at 1:20 my time...before the race began
quartetlover - February 25, 2007 03:52 PM (GMT)
Greg Biffle
Martin Truex, Jr
Kyle Busch
Donna - February 25, 2007 08:21 PM (GMT)
I made changes to my drivers above.
ThunderingHerd - February 26, 2007 11:26 PM (GMT)
Here are this weeks survivor results
1. PattiPageWhite
Hamlin 130
J. Gordon 175
Kenseth 195
Total 500
2. Faith3 (Tim)
Kenseth 195
Yeley 124
Martin 160
Total 479
3. PqPublicist (Faye)
Kahne 54
Stewart 147
Bowyer 155
Total 356
4. ThunderingHerd (Steve)
Vickers 134
Martin 160
Kahne 54
Total 348
5. Quartetlover (Shari)
Biffle 123
Truex 37
Kyle Busch 143
Total 303
6. Donna
R. Gordon 100
Vickers 134
Jarrett 67
Total 301
This week is a bit different...We have to send Angie back to the garages. She has the lowest score of 0 this week because she forgot to submit an entry. I tried to send her a PM but I guess she did not get it. I am sorry. Hope you play again next round Angie!!!!
There is no race next weekend. The boys already need a week off! We will race next on March 11 in Vegas!
Donna - February 27, 2007 02:19 AM (GMT)
:wow sign: :good job: Patti....is that a nascar survivor record?
Faith3 - February 28, 2007 03:07 AM (GMT)
Way to go Patti... :smiley wave: