View Full Version: Atlanta Survivor

Sgmr > SGM Radio NASCAR Survivor > Atlanta Survivor



Title: Atlanta Survivor


ThunderingHerd - March 12, 2007 01:57 AM (GMT)
Well the next race is here and we are headed to Hotlanta for this weeks race. We are down to 5 palyers in the round.

Since Miss Patti was elimated last week in Vegas...She will be honored as the Past Champion of Survivor and be allowed to give the call to start the engines!

TeresaM and Angie are headed to Pit Row and will be sitting high atop the Pit Boxes and calling the shots for their favorite drivers. I am not sure who that is maybe they will fill us in on who they are working for this week.

Everone else....Get your picks in before the green flag drops!

Steve

ThunderingHerd - March 12, 2007 08:27 PM (GMT)
I have an update on this weeks game...There has been a change as to who is out for this. I disobeyed one of the rules of not posting the picks in the thread and therefore..no picks no score so I am out...I just wrote it in my book instead of typing it... I got sidetracked I guess....Soooo. MissPatti is back in and I am headed to the garages!

Steve

pattipagewhite - March 13, 2007 12:07 PM (GMT)
Man...I thought I was gonna get to say "Gentlemen...start your engines" where Donna could hear me in person.... :giggle:


pattipagewhite - March 15, 2007 12:03 PM (GMT)
I'll go with

Jimmy Johnson
Dale Jr
J Burton

Faith3 - March 15, 2007 11:54 PM (GMT)
I'm going with Jeff Gordon,Greg Biffle & Jeff Burton :pinkdance:

ThunderingHerd - March 17, 2007 02:27 AM (GMT)
Here is the race lineup for those of you that have not submitted picks yet for this week.

RACE LINEUP
Kobalt Tools 500 | Atlanta Motor Speedway
March 18, 2007 | Race 4 of 36

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Ryan Newman Dodge ALLTEL 193.124 28.707 Leader
2 19 Elliott Sadler Dodge Dodge Dealers / UAW 191.894 28.891 -0.184
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 191.788 28.907 -0.200
4 01 Mark Martin Chevrolet U.S. Army 191.774 28.909 -0.202
5 24 Jeff Gordon Chevrolet DuPont 191.714 28.918 -0.211
6 43 Bobby Labonte Dodge Cheerios / Betty Crocker 191.648 28.928 -0.221
7 40 David Stremme Dodge Coors Light 191.509 28.949 -0.242
8 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 191.503 28.950 -0.243
9 49 Mike Bliss Dodge ZoneLoans.com 191.100 29.011 -0.304
10 10 Scott Riggs Dodge Stanley Tools / Valvoline 190.916 29.039 -0.332
11 41 Reed Sorenson Dodge Target 190.837 29.051 -0.344
12 9 Kasey Kahne Dodge Dodge Dealers / UAW 190.686 29.074 -0.367
13 20 Tony Stewart Chevrolet The Home Depot 190.594 29.088 -0.381
14 99 Carl Edwards Ford Office Depot 190.398 29.118 -0.411
15 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 190.372 29.122 -0.415
16 42 Juan Montoya* Dodge Texaco / Havoline 190.293 29.134 -0.427
17 2 Kurt Busch Dodge Miller Lite 190.189 29.150 -0.443
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 190.176 29.152 -0.445
19 13 Joe Nemechek Chevrolet Ginn Resorts 189.954 29.186 -0.479
20 18 J.J. Yeley Chevrolet Interstate Batteries 189.850 29.202 -0.495
21 17 Matt Kenseth Ford DEWALT 189.837 29.204 -0.497
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.837 29.204 -0.497
23 15 Paul Menard* Chevrolet Quaker State / Menards 189.818 29.207 -0.500
24 00 David Reutimann* Toyota Domino's Pizza 189.701 29.225 -0.518
25 16 Greg Biffle Ford Jackson Hewitt 189.564 29.246 -0.539
26 70 Johnny Sauter Chevrolet Best Buy 189.467 29.261 -0.554
27 38 David Gilliland Ford M&M's 189.383 29.274 -0.567
28 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 189.105 29.317 -0.610
29 21 Ken Schrader Ford Little Debbie 189.067 29.323 -0.616
30 11 Denny Hamlin Chevrolet FedEx Ground 188.841 29.358 -0.651
31 83 Brian Vickers Toyota Red Bull 188.828 29.360 -0.653
32 31 Jeff Burton Chevrolet Cingular Wireless 188.495 29.412 -0.705
33 96 Tony Raines Chevrolet DLP HDTV 188.411 29.425 -0.718
34 25 Casey Mears Chevrolet National Guard / GMAC 188.360 29.433 -0.726
35 22 Dave Blaney Toyota Caterpillar 188.302 29.442 -0.735
36 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.958 29.496 -0.789
37 26 Jamie McMurray Ford IRWIN Industrial Tools 187.133 29.626 -0.919
38 6 David Ragan+* Ford AAA 185.753 29.846 -1.139
39 7 Robby Gordon+ Ford Motorola 185.492 29.888 -1.181
40 45 Kyle Petty+ Dodge National Tire & Battery 184.499 30.049 -1.342
41 66 Jeff Green+ Chevrolet Yellow Trans. 184.364 30.071 -1.364
42 88 Ricky Rudd+ Ford Snickers 183.515 30.210 -1.503
43 44 Dale Jarrett Toyota UPS Champion's Provisional

PqPublicist - March 17, 2007 05:11 AM (GMT)
PQ's Picks

1. Ryan Newman
2. Jimmy Johnson
3. Jeff Gordon

quartetlover - March 18, 2007 12:16 AM (GMT)
Jeff Gordon
Clint Bowyer
J.J. Yeley

ThunderingHerd - March 18, 2007 01:02 AM (GMT)
Does anyone know if Donna is going to make her picks for this weeks race???? Ideas? suggestions??? I know she is AT the race this weekend.

VirginiaJoe - March 18, 2007 01:13 AM (GMT)
Steve..........Donna will probably be on line tonight.

Donna - March 18, 2007 02:09 AM (GMT)
Matt Kenseth :red car:
Carl Edwards :red car:
Ryan Newman :red car:

VirginiaJoe - March 18, 2007 03:43 AM (GMT)
I got an email from Donna...........just a little while ago. She had a change of heart on one of her drivers, and had already logged off the board. She asked if I would make the change for her.

She wants her drivers to be............

Matt Kenseth
Carl Edwards
Clint Bowyer :red car:

So, she is not taking Ryan Newman, and wants Clint Bowyer instead.

Thanks..........

ThunderingHerd - March 19, 2007 02:32 AM (GMT)
The results are in for this weeks survivor

1. MissPatti
Johnson 195
Jr 121
J. Burton 165
Total 481

2. PQ
Newman 99
Johnson 195
J. Gordon 132
Total 426

3. Donna
Kenseth 170
Edwards 99
Bowyer 155
total 424

4. Quartetlover
Bowyer 155
Yeley 97
Kenseth 170
total 384

Sadly we say goodbye for this round to one more player this week...

5. Faith3 (Tim)
J. Gordon 132
J. Burton 165
Biffle 40
Total 337





Hosted for free by InvisionFree