Title: Bristol Survivor
ThunderingHerd - March 19, 2007 02:35 AM (GMT)
And then there were 4......
Ware are down to 4 players and it is a match between the ladies of SGMR boards to see who will end up being the champion of this round.
This week while they women scrap it out thunderingHerd (Steve) and Faith3 (Tim) will be part of the cleanup crews for this weeks race. Several accidents and hot tempers will keep them busy I am sure.
TeresaM and Angie are going to be working the concession stands this week trying to keep nearly 200,000 fans fed and hydrated!
Good Luck to the rest of our players!
ThunderingHerd - March 23, 2007 10:53 PM (GMT)
Here is the lineup for this weekends race in Bristol. Deadline is the drop of the green flag.
RACE LINEUP
Food City 500 | Bristol Motor Speedway
March 25, 2007 | Race 5 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 125.453 15.295 Leader
2 9 Kasey Kahne Dodge Dodge Dealers / UAW 125.313 15.312 -0.017
3 19 Elliott Sadler Dodge Dodge Dealers / UAW 125.183 15.328 -0.033
4 20 Tony Stewart Chevrolet The Home Depot 125.117 15.336 -0.041
5 26 Jamie McMurray Ford Crown Royal 124.906 15.362 -0.067
6 48 Jimmie Johnson Chevrolet Lowe's 124.824 15.372 -0.077
7 22 Dave Blaney Toyota Caterpillar 124.768 15.379 -0.084
8 10 Scott Riggs Dodge Valvoline / Stanley Tools 124.759 15.380 -0.085
9 66 Jeff Green Chevrolet Best Buy 124.622 15.397 -0.102
10 11 Denny Hamlin Chevrolet FedEx Express 124.573 15.403 -0.108
11 16 Greg Biffle Ford Jackson Hewitt 124.565 15.404 -0.109
12 01 Regan Smith Chevrolet U.S. Army 124.508 15.411 -0.116
13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 124.331 15.433 -0.138
14 4 Ward Burton Chevrolet State Water Heaters / Food City 124.251 15.443 -0.148
15 21 Ken Schrader Ford Little Debbie 124.242 15.444 -0.149
16 25 Casey Mears Chevrolet National Guard / GMAC 124.202 15.449 -0.154
17 96 Tony Raines Chevrolet DLP HDTV 124.122 15.459 -0.164
18 07 Clint Bowyer Chevrolet Jack Daniel's 123.993 15.475 -0.180
19 49 Mike Bliss Dodge OBOVO.com 123.969 15.478 -0.183
20 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 123.913 15.485 -0.190
21 14 Sterling Marlin Chevrolet Waste Management 123.890 15.488 -0.193
22 12 Ryan Newman Dodge ALLTEL 123.770 15.503 -0.208
23 36 Jeremy Mayfield Toyota 360 OTC 123.722 15.509 -0.214
24 88 Ricky Rudd Ford Pedigree 123.714 15.510 -0.215
25 83 Brian Vickers Toyota Red Bull 123.698 15.512 -0.217
26 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 123.666 15.516 -0.221
27 78 Kenny Wallace Chevrolet Furniture Row Racing 123.666 15.516 -0.221
28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 123.578 15.527 -0.232
29 31 Jeff Burton Chevrolet Cingular Wireless 123.570 15.528 -0.233
30 44 Dale Jarrett Toyota UPS 123.324 15.559 -0.264
31 8 Dale Earnhardt Jr. Chevrolet Budweiser 123.269 15.566 -0.271
32 99 Carl Edwards Ford Office Depot 123.253 15.568 -0.273
33 40 David Stremme Dodge Energizer 123.229 15.571 -0.276
34 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 123.103 15.587 -0.292
35 38 David Gilliland Ford M&M's 122.937 15.608 -0.313
36 42 Juan Montoya* Dodge Texaco / Havoline 122.819 15.623 -0.328
37 18 J.J. Yeley Chevrolet Interstate Batteries 122.599 15.651 -0.356
38 17 Matt Kenseth Ford Arby's 122.521 15.661 -0.366
39 41 Reed Sorenson Dodge Target 122.482 15.666 -0.371
40 29 Kevin Harvick+ Chevrolet Shell / Pennzoil 122.380 15.679 -0.384
41 6 David Ragan+* Ford AAA 121.520 15.790 -0.495
42 2 Kurt Busch+ Dodge Miller Lite 119.395 16.071 -0.776
43 84 A.J. Allmendinger* Toyota Red Bull 122.976 15.603 -0.308
PqPublicist - March 23, 2007 11:36 PM (GMT)
PQ's Picks:
1. Jamie McMurray
2. Jeff Green
3. Scott Riggs
pattipagewhite - March 24, 2007 01:40 AM (GMT)
Casey Mears
Clint Bowyer
Reed Sorenson
Donna - March 24, 2007 02:19 PM (GMT)
:red car: Elliot Sadler :red car:
:red car: Jeff Gordon :red car:
:red car: Denny Hamlin :red car:
quartetlover - March 24, 2007 07:17 PM (GMT)
Bobby Labonte
Ryan Newman
Kasey Kahne
ThunderingHerd - March 26, 2007 11:10 PM (GMT)
the results are in! America has voted and ....oh wait...that is the wrong show....
Here are the Bristol survivor results
1. Donna
Sadler 87
J. Gordon 170
Hamin 126
total 383
2. Pq
McMurray 138
Green 150
Riggs 70
total 358
3. MissPatti
Mears 134
Bowyer 142
Sorenson 34
Total 310
Headed to the garages this week.....
4. Qurtetlover (shari)
B. Labonte 97
Newman 46
Kahne 106
Total 249
Good luck next week in Martinsville!!!
Donna - March 27, 2007 02:34 AM (GMT)
It was anyones race with all those wrecks!!
PqPublicist - March 27, 2007 03:09 AM (GMT)
do I remember last year that the top three drivers on this game was these same three... did we not make it to the top last year as well? or am I mistaken?
DONNA
PQ
PATTI
Donna - March 27, 2007 03:11 PM (GMT)
you are right PQ....
"Champion- Patti
Runner Up- PQ
3rd Place- Donna"