Title: Pocono Survivor
ThunderingHerd - June 5, 2007 12:51 AM (GMT)
The next race of this segment will be in the Pocono's. We are all headed up to the Catskills to relax and race next weekend. Since PQ was sent to the garages at Dover she is going to have the honor of doing the Pre Race Driver introductions. Her lovely southern voice will be a charmer to that northern yankee crowd!
Good Luck everyone!!
Does anyone know what happened to Miss Patti this round? I miss her!!! :(
Faith3 - June 5, 2007 03:14 AM (GMT)
This week I am taking Denny Hamlin, Tony Stewart & Matt Kenseth.... :red car: :red car: :red car: Lets get it started.......
Donna - June 5, 2007 04:04 AM (GMT)
bringing out the big boys huh Tim....lol
Everyone needs to look for Shawna, Amanda, and Amos at the Pocono Race.
quartetlover - June 5, 2007 11:52 AM (GMT)
| QUOTE (ThunderingHerd @ Jun 4 2007, 07:51 PM) |
| Does anyone know what happened to Miss Patti this round? I miss her!!! :( |
I know that Patti is awfully busy this summer. I miss her too! :cry:
ThunderingHerd - June 9, 2007 12:53 AM (GMT)
Here is the race lineup for pocono...get your picks in ASAP
RACE LINEUP
Pocono 500 | Pocono Raceway
June 10, 2007 | Race 14 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Ryan Newman Dodge ALLTEL 170.062 52.922 Leader
2 11 Denny Hamlin Chevrolet FedEx Ground 169.278 53.167 -0.245
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 168.710 53.346 -0.424
4 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 168.139 53.527 -0.605
5 07 Clint Bowyer Chevrolet Jack Daniel's 168.058 53.553 -0.631
6 20 Tony Stewart Chevrolet The Home Depot 167.998 53.572 -0.650
7 48 Jimmie Johnson Chevrolet Lowe's 167.942 53.590 -0.668
8 9 Kasey Kahne Dodge Dodge Dealers / UAW 167.436 53.752 -0.830
9 83 Brian Vickers Toyota Red Bull 167.336 53.784 -0.862
10 31 Jeff Burton Chevrolet AT&T Mobility 167.274 53.804 -0.882
11 18 J.J. Yeley Chevrolet Interstate Batteries 167.268 53.806 -0.884
12 25 Casey Mears Chevrolet National Guard / GMAC 166.976 53.900 -0.978
13 8 Dale Earnhardt Jr. Chevrolet Budweiser 166.957 53.906 -0.984
14 22 Dave Blaney Toyota Caterpillar 166.939 53.912 -0.990
15 19 Elliott Sadler Dodge Dodge Dealers / UAW 166.936 53.913 -0.991
16 38 David Gilliland Ford M&M's 166.920 53.918 -0.996
17 96 Tony Raines Chevrolet DLP HDTV 166.917 53.919 -0.997
18 24 Jeff Gordon Chevrolet DuPont 166.824 53.949 -1.027
19 29 Kevin Harvick Chevrolet Shell / Pennzoil 166.648 54.006 -1.084
20 4 Ward Burton Chevrolet State Water Heaters 166.568 54.032 -1.110
21 15 Paul Menard* Chevrolet Pittsburgh Paints / Menards 166.457 54.068 -1.146
22 41 Reed Sorenson Dodge Target 166.405 54.085 -1.163
23 00 David Reutimann* Toyota Burger King 166.362 54.099 -1.177
24 17 Matt Kenseth Ford DEWALT 166.319 54.113 -1.191
25 26 Jamie McMurray Ford IRWIN Industrial Tools 166.187 54.156 -1.234
26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 166.168 54.162 -1.240
27 2 Kurt Busch Dodge Miller Lite 166.119 54.178 -1.256
28 84 A.J. Allmendinger* Toyota Red Bull 166.070 54.194 -1.272
29 40 David Stremme Dodge Coors Light Wide Mouth Can 165.981 54.223 -1.301
30 88 Ricky Rudd Ford Snickers 165.789 54.286 -1.364
31 10 Scott Riggs Dodge Valvoline / Stanley Tools 165.715 54.310 -1.388
32 99 Carl Edwards Ford Office Depot 165.670 54.325 -1.403
33 13 Joe Nemechek Chevrolet Haier 165.627 54.339 -1.417
34 01 Mark Martin Chevrolet U.S. Army 165.411 54.410 -1.488
35 45 Chad McCumbee Dodge Goody's Cool Orange 165.383 54.419 -1.497
36 6 David Ragan* Ford AAA 165.177 54.487 -1.565
37 7 Robby Gordon Ford Jim Beam 165.141 54.499 -1.577
38 42 Juan Montoya* Dodge Texaco / Havoline 165.104 54.511 -1.589
39 66 Jeff Green Chevrolet Best Buy 163.782 54.951 -2.029
40 70 Johnny Sauter+ Chevrolet Yellow Trans. 162.537 55.372 -2.450
41 16 Greg Biffle+ Ford Dish Network 161.178 55.839 -2.917
42 14 Sterling Marlin+ Chevrolet Pep Boys - - -
43 21 Bill Elliott Ford Little Debbie Champion's Provisional
Did Not Qualify
44 55 Michael Waltrip Toyota NAPA Auto Parts 165.691 54.318 -1.396
45 78 Kenny Wallace Chevrolet Furniture Row Racing 165.396 54.415 -1.493
46 36 Jeremy Mayfield Toyota 360 OTC 164.944 54.564 -1.642
47 37 Kevin Lepage Dodge Front Row Motorsports 164.669 54.655 -1.733
48 44 Dale Jarrett Toyota UPS 164.078 54.852 -1.930
49 49 Mike Bliss Dodge Paralyzed Veterans of America 163.381 55.086 -2.164
VirginiaJoe - June 9, 2007 05:36 PM (GMT)
My drivers, for Pocono..............
Martin Truex
Jeff Burton
Jimmie Johnson
quartetlover - June 9, 2007 05:50 PM (GMT)
Kyle Busch
Kurt Busch
Ryan Newman
ThunderingHerd - June 10, 2007 12:41 AM (GMT)
This week I will take Truex, Blaney, and Harvick
Donna - June 10, 2007 04:04 AM (GMT)
:red car: Denny Hamlin :red car:
:red car: Cousin Carl Edwards :red car:
:red car: Brian Vickers :red car:
Donna - June 10, 2007 04:07 AM (GMT)
:cry: I wish I could watch the race :cry:
I have to work...sigh....look for my kids on TV for me :hug:
VirginiaJoe - June 11, 2007 05:00 PM (GMT)
Donna - June 12, 2007 05:02 PM (GMT)
I thought I would help Steve out this week :hug:
Tim.....
DH 160
TS 160
MK 138.......total 458
Shari....
KyB 142
KuB 115
RN 175......total 432
Donna.....
DH 160
CE 126
BV 58.....total 344
Steve....
MTj 170
DB 34
KH 130.....total 334
Joe....
MTj 170
JB 124
JJ 37.....total 331
Joe has been asked to wave the flags and give out the famous call....
BOOGITY>>>>BOOGITY>>>>BOOGITY :red car:
ThunderingHerd - June 13, 2007 01:52 AM (GMT)
Thanks Donna...busy week here...as soon as I get home from work I head to church for Bible School. I am not getting home till late and I am running behind the 8 balll!!