View Full Version: Atlanta Survivor

Sgmr > SGM Radio NASCAR Survivor > Atlanta Survivor



Title: Atlanta Survivor


ThunderingHerd - March 3, 2008 02:52 AM (GMT)
For the first time in game history the ladies have been the first three out of the game. The only lady left now is Faye (PQ). This week to show their support for Faye and since they are in Atlanta this week...Shari, Patti and Donna are borrowing outfits from the Atlanta Falcon Cheerleaders and they are going to be in pit row cheering on Faye and her team! Dust off the pom poms girls and get your routines worked out...We are going racin again. Good Luck everyone!

Steve

Go Herd!
:smiley wave:

Tim - March 6, 2008 04:20 AM (GMT)
Well gonna make my pics since I will be leaving on Friday to go to do some singings & run sound for Faith3.

:red car: Mark Martin
:red car: Jeff Gordon
:red car: Reed Sorenson

Have a GREAT WEEKEND & GOOD LUCK!!!


ThunderingHerd - March 8, 2008 04:00 AM (GMT)
Here is the Lineup for this week.

RACE LINEUP
Kobalt Tools 500 | Atlanta Motor Speedway
March 9, 2008 | Race 4 of 36


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 185.251 29.927 Leader
2 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 184.862 29.990 -0.063
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 183.807 30.162 -0.235
4 99 Carl Edwards Ford Aflac 183.297 30.246 -0.319
5 43 Bobby Labonte Dodge Cheerios / Betty Crocker 183.249 30.254 -0.327
6 18 Kyle Busch Toyota Snickers 182.910 30.310 -0.383
7 07 Clint Bowyer Chevrolet DIRECTV 182.753 30.336 -0.409
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 182.627 30.357 -0.430
9 9 Kasey Kahne Dodge Budweiser 182.344 30.404 -0.477
10 8 Mark Martin Chevrolet U.S. Army 182.332 30.406 -0.479
11 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 182.207 30.427 -0.500
12 12 Ryan Newman Dodge ALLTEL 182.135 30.439 -0.512
13 16 Greg Biffle Ford Jackson Hewitt 181.920 30.475 -0.548
14 6 David Ragan Ford AAA 181.866 30.484 -0.557
15 31 Jeff Burton Chevrolet AT&T Mobility 181.824 30.491 -0.564
16 22 Dave Blaney Toyota Caterpillar 181.777 30.499 -0.572
17 78 Joe Nemechek Chevrolet Furniture Row Racing 181.747 30.504 -0.577
18 19 Elliott Sadler Dodge Best Buy / Garmin 181.735 30.506 -0.579
19 42 Juan Montoya Dodge Wrigley's Big Red 181.515 30.543 -0.616
20 15 Paul Menard Chevrolet Energizer / Menards 181.455 30.553 -0.626
21 10 Patrick Carpentier* Dodge Cintas 181.331 30.574 -0.647
22 11 Denny Hamlin Toyota FedEx Ground 181.307 30.578 -0.651
23 40 Dario Franchitti* Dodge Fastenal 181.283 30.582 -0.655
24 26 Jamie McMurray Ford IRWIN Industrial Tools 181.011 30.628 -0.701
25 41 Reed Sorenson Dodge Target 180.964 30.636 -0.709
26 7 Robby Gordon Dodge Valvoline / Jim Beam 180.875 30.651 -0.724
27 55 Michael Waltrip Toyota NAPA AUTO PARTS 180.592 30.699 -0.772
28 66 Scott Riggs Chevrolet State Water Heaters 180.527 30.710 -0.783
29 2 Kurt Busch Dodge Miller Lite 180.516 30.712 -0.785
30 00 David Reutimann Toyota Aaron's Dream Machine 180.398 30.732 -0.805
31 38 David Gilliland Ford FreeCreditRep
ort.com 180.363 30.738 -0.811
32 20 Tony Stewart Toyota Home Depot "10 Years Strong" 180.228 30.761 -0.834
33 77 Sam Hornish Jr.* Dodge Penske Truck Rental 180.047 30.792 -0.865
34 84 Mike Skinner Toyota Red Bull 180.047 30.792 -0.865
35 83 Brian Vickers Toyota Red Bull 179.977 30.804 -0.877
36 70 Jeremy Mayfield Chevrolet Haas Automation 179.720 30.848 -0.921
37 96 J.J. Yeley Toyota DLP HDTV 179.516 30.883 -0.956
38 17 Matt Kenseth Ford DEWALT 179.359 30.910 -0.983
39 5 Casey Mears Chevrolet Kellogg's / CARQUEST 178.677 31.028 -1.101
40 45 Kyle Petty+ Dodge Paralyzed Veterans of America 178.643 31.034 -1.107
41 01 Regan Smith+* Chevrolet DEI / Principal Financial Group 177.102 31.304 -1.377
42 28 Travis Kvapil+ Ford Zaxby's 176.904 31.339 -1.412
43 44 Dale Jarrett Toyota UPS Champion's Provisional

Did Not Qualify
44 49 Ken Schrader Dodge Qtrax.com 179.778 30.838 -0.911
45 21 Bill Elliott Ford Little Debbie Nutty Bars 179.737 30.845 -0.918
46 27 Johnny Benson Toyota Toyota Certified Used Vehicles 179.412 30.901 -0.974
47 08 Burney Lamar Dodge rhino's energy drink 176.420 31.425 -1.498
48 34 John Andretti Chevrolet Front Row Motorsports 176.173 31.469 -1.542

PqPublicist - March 8, 2008 07:43 PM (GMT)
PQ's Picks for this week:

Clint Bowyer
Kasey Kahne
Martin Truex Jr.

ThunderingHerd - March 8, 2008 08:45 PM (GMT)
Here are my picks for the week

bobby Labonte
Harvick
Newman

VirginiaJoe - March 8, 2008 08:47 PM (GMT)
Bobby Labonte
Martin Truex
Jeff Burton

ThunderingHerd - March 10, 2008 11:28 PM (GMT)
The results are in for Atlanta and without further ado here goes...

1. Thunderingherd
Bobby Labonte 132
Harvick 146
Newman 118
Total 396

2. VirginiaJoe
Bobby Labonte 132
Jeff Burton 134
Truex 100
Total 366

3. PQ
Bowyer 155
Kahne 84
Truex 100
Total 339

4. Tim
Martin 97
Sorenson 70
J. Gordon 0 used this driver already in California

***I counted the points if Tim had not received a 0 for Gordon and he would have still had 327 which would have been the lowest score of the week.

Next Week we are off to Bristol. Good luck everyone




Hosted for free by InvisionFree